|
Recent
earthquakes last 30 days - Sept, 2006

TE-(UTC)-
TIME Latitude Longitude Depth Magnitude Comments
yyyy/mm/dd hh:mm:ss degrees degrees km
2006/09/21 23:01:27 9.06S 110.65E 10 4.3 SOUTH OF JAVA, INDONESIA
2006/09/21 22:12:33 17.89S 178.42W 519 4.5 FIJI REGION
2006/09/21 22:10:09 3.13N 128.95E 327 4.2 NORTH OF HALMAHERA, INDONESIA
2006/09/21 18:54:47 9.03S 110.38E 10 6.0 SOUTH OF JAVA, INDONESIA
2006/09/21 17:34:18 40.38N 124.33W 25 2.9 NORTHERN CALIFORNIA
2006/09/21 17:32:00 36.42N 141.46E 22 4.3 NEAR THE EAST COAST OF HONSHU, JAPAN
2006/09/21 12:47:31 10.07S 161.25E 80 5.1 SOLOMON ISLANDS
2006/09/21 10:23:48 3.07S 129.58E 30 4.5 SERAM, INDONESIA
2006/09/21 07:16:27 20.92S 173.42E 27 5.0 VANUATU REGION
2006/09/21 05:14:39 23.19S 170.35E 37 4.9 SOUTHEAST OF THE LOYALTY ISLANDS
2006/09/21 02:44:37 10.36N 125.98E 86 4.6 LEYTE, PHILIPPINES
2006/09/21 02:08:01 2.16N 93.28E 29 4.6 OFF THE WEST COAST OF NORTHERN SUMATRA
2006/09/20 17:13:04 5.56S 149.87E 160 4.5 NEW BRITAIN REGION, PAPUA NEW GUINEA
2006/09/20 13:27:09 18.24N 67.23W 88 2.8 MONA PASSAGE, PUERTO RICO
2006/09/20 10:42:43 33.19N 115.57W 4 2.8 SOUTHERN CALIFORNIA
2006/09/20 10:16:06 18.57N 66.26W 105 2.8 PUERTO RICO REGION
2006/09/20 04:12:07 18.95S 69.11W 106 4.9 TARAPACA, CHILE
2006/09/20 03:39:30 34.15S 70.46W 102 4.2 LIBERTADOR O HIGGINS, CHILE
2006/09/20 00:15:28 17.45S 178.52W 450 4.5 FIJI REGION
2006/09/20 00:09:09 4.64N 96.17E 30 4.4 NORTHERN SUMATRA, INDONESIA
2006/09/19 20:57:23 30.15N 51.55E 28 4.3 SOUTHERN IRAN
2006/09/19 20:39:39 5.09N 94.50E 30 4.8 NORTHERN SUMATRA, INDONESIA
2006/09/19 19:05:25 17.83S 178.63W 558 4.4 FIJI REGION
2006/09/19 16:46:10 18.78N 67.02W 64 2.6 PUERTO RICO REGION
2006/09/19 13:58:56 9.93S 107.31E 10 5.9 SOUTH OF JAVA, INDONESIA
2006/09/19 13:29:54 26.08S 175.58W 17 5.7 SOUTH OF TONGA
2006/09/19 10:51:43 23.90S 66.49W 158 4.9 JUJUY, ARGENTINA
2006/09/19 09:56:59 40.30N 124.53W 22 3.1 OFFSHORE NORTHERN CALIFORNIA
2006/09/19 09:48:42 36.48N 71.09E 192 4.4 HINDU KUSH REGION, AFGHANISTAN
2006/09/19 06:56:46 29.52N 81.49E 45 4.5 NEPAL
2006/09/18 23:45:28 15.56S 167.59E 151 5.1 VANUATU
2006/09/18 22:25:28 10.90N 139.05E 89 4.7 STATE OF YAP, FED. STATES OF MICRONESIA
2006/09/18 18:56:32 8.67S 74.58W 125 4.8 CENTRAL PERU
2006/09/18 16:57:31 37.81N 20.99E 47 4.4 IONIAN SEA
2006/09/18 16:25:30 34.57N 116.54W 5 3.1 SOUTHERN CALIFORNIA
2006/09/18 13:19:29 14.16N 91.58W 94 4.8 GUATEMALA
2006/09/18 12:20:53 24.35S 67.02W 165 4.4 SALTA, ARGENTINA
2006/09/18 12:01:42 9.42S 107.41E 26 4.9 SOUTH OF JAVA, INDONESIA
2006/09/18 10:37:10 10.93S 163.26E 35 5.1 SOLOMON ISLANDS
2006/09/18 09:51:08 51.57N 174.76W 51 5.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2006/09/18 08:18:42 3.10S 129.62E 30 4.7 SERAM, INDONESIA
2006/09/18 08:03:39 15.81S 172.72W 45 4.5 SAMOA ISLANDS REGION
2006/09/18 08:01:07 5.65S 149.58E 148 4.4 NEW BRITAIN REGION, PAPUA NEW GUINEA
2006/09/18 06:52:00 18.50N 68.37W 167 4.0 DOMINICAN REPUBLIC
2006/09/18 06:13:20 66.62N 135.56W 20 4.0 NORTHERN YUKON TERRITORY, CANADA
2006/09/18 03:46:02 51.72N 173.84W 61 5.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2006/09/18 01:41:20 6.20S 146.04E 122 5.1 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
2006/09/17 16:16:24 6.76N 72.92W 166 4.5 NORTHERN COLOMBIA
2006/09/17 15:47:21 3.11S 129.56E 34 4.8 SERAM, INDONESIA
2006/09/17 15:45:23 49.24N 154.88E 80 4.6 KURIL ISLANDS
2006/09/17 15:21:57 18.15N 67.26W 123 2.8 MONA PASSAGE, PUERTO RICO
2006/09/17 14:08:50 0.01S 98.45E 56 4.5 KEPULAUAN BATU, INDONESIA
2006/09/17 13:24:54 17.68S 41.77E 10 4.9 MOZAMBIQUE CHANNEL
2006/09/17 13:19:05 37.44N 118.84W 9 2.9 CENTRAL CALIFORNIA
2006/09/17 09:34:13 31.66S 66.88W 142 6.2 SAN JUAN, ARGENTINA
2006/09/17 09:08:20 18.69N 67.98W 72 3.4 DOMINICAN REPUBLIC REGION
2006/09/17 08:22:50 32.02N 35.47E 1 4.0 DEAD SEA REGION
2006/09/17 07:40:07 23.96S 179.47E 628 4.5 SOUTH OF THE FIJI ISLANDS
2006/09/17 07:30:11 17.69S 41.72E 10 5.1 MOZAMBIQUE CHANNEL
2006/09/17 07:18:28 51.25N 179.01W 46 4.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2006/09/17 06:50:58 3.43S 153.32E 387 4.3 NEW IRELAND REGION, PAPUA NEW GUINEA
2006/09/17 06:01:00 24.12S 67.01W 138 4.5 SALTA, ARGENTINA
2006/09/17 05:40:04 10.05S 108.79E 10 4.6 SOUTH OF JAVA, INDONESIA
2006/09/17 05:15:24 17.68S 41.68E 10 4.4 MOZAMBIQUE CHANNEL
2006/09/17 04:45:19 38.20N 144.97E 10 4.7 OFF THE EAST COAST OF HONSHU, JAPAN
2006/09/17 04:01:26 5.86S 154.31E 405 4.0 BOUGAINVILLE REGION, PAPUA NEW GUINEA
2006/09/17 03:06:30 14.06S 167.78E 150 4.1 VANUATU
2006/09/17 02:25:31 43.58N 127.36W 10 3.7 OFF THE COAST OF OREGON
2006/09/16 23:24:46 3.01S 129.50E 30 5.1 SERAM, INDONESIA
2006/09/16 18:59:11 23.85S 66.67W 203 4.1 JUJUY, ARGENTINA
2006/09/16 18:50:56 36.43N 121.01W 7 3.2 CENTRAL CALIFORNIA
2006/09/16 15:57:09 3.08S 129.55E 10 5.0 SERAM, INDONESIA
2006/09/16 14:08:35 17.32S 178.74W 509 4.5 FIJI REGION
2006/09/16 13:40:04 18.16N 67.98W 106 3.5 MONA PASSAGE, PUERTO RICO
2006/09/16 12:56:35 31.88S 70.74W 59 4.3 COQUIMBO, CHILE
2006/09/16 12:38:11 25.25S 179.69E 485 4.7 SOUTH OF THE FIJI ISLANDS
2006/09/16 12:34:54 51.28N 178.57W 51 4.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2006/09/16 12:01:21 3.10S 129.30E 10 4.4 SERAM, INDONESIA
2006/09/16 09:45:24 3.10S 129.44E 17 6.3 SERAM, INDONESIA
2006/09/16 08:54:14 35.24N 45.59E 16 4.5 IRAN-IRAQ BORDER REGION
2006/09/16 06:17:46 5.11N 94.79E 49 5.2 NORTHERN SUMATRA, INDONESIA
2006/09/16 05:58:41 1.62N 127.25E 99 4.7 HALMAHERA, INDONESIA
2006/09/16 02:31:07 36.24N 70.05E 172 4.6 HINDU KUSH REGION, AFGHANISTAN
2006/09/16 02:22:50 41.35N 135.70E 369 5.9 SEA OF JAPAN
2006/09/15 22:24:38 4.81S 102.95E 15 4.6 SOUTHERN SUMATRA, INDONESIA
2006/09/15 22:14:15 3.26N 94.64E 30 4.5 OFF THE WEST COAST OF NORTHERN SUMATRA
2006/09/15 20:54:35 24.01N 121.64E 10 TAIWAN
2006/09/15 19:51:26 44.37N 121.03W 1 2.7 OREGON
2006/09/15 19:49:31 4.58S 152.90E 73 5.4 NEW BRITAIN REGION, PAPUA NEW GUINEA
2006/09/15 19:00:20 60.65S 25.68W 10 4.6 SOUTH SANDWICH ISLANDS REGION
2006/09/15 17:04:44 36.45N 121.00W 8 3.1 CENTRAL CALIFORNIA
2006/09/15 15:11:55 56.06S 27.16W 125 4.6 SOUTH SANDWICH ISLANDS REGION
2006/09/15 10:13:18 6.03S 150.39E 54 5.8 NEW BRITAIN REGION, PAPUA NEW GUINEA
2006/09/15 07:08:49 15.66N 61.39W 114 4.7 DOMINICA REGION, LEEWARD ISLANDS
2006/09/15 05:02:39 23.20S 68.76W 94 4.4 ANTOFAGASTA, CHILE
2006/09/15 02:57:39 14.99S 166.90E 79 4.9 VANUATU
2006/09/15 02:47:03 0.26S 125.67E 150 4.1 MOLUCCA SEA
2006/09/15 01:48:30 12.62N 48.43E 10 4.0 GULF OF ADEN
2006/09/14 23:35:56 12.58N 48.43E 10 4.6 GULF OF ADEN
2006/09/14 20:53:14 49.91N 18.50E 5 3.4 POLAND-CZECH REPUBLIC-SLOVAKIA BORDER
2006/09/14 20:47:34 24.90N 122.01E 113 4.0 TAIWAN REGION
2006/09/14 20:42:50 24.30S 66.96W 165 4.6 SALTA, ARGENTINA
2006/09/14 18:53:47 17.55S 178.52W 600 4.0 FIJI REGION
2006/09/14 18:50:37 35.64N 46.08E 17 4.0 IRAN-IRAQ BORDER REGION
2006/09/14 17:49:30 6.56N 92.92E 30 4.8 NICOBAR ISLANDS, INDIA REGION
2006/09/14 17:42:12 12.45N 48.26E 10 4.6 GULF OF ADEN
2006/09/14 16:50:28 27.63N 140.11E 447 4.4 BONIN ISLANDS, JAPAN REGION
2006/09/14 16:24:45 51.42N 179.04W 51 4.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2006/09/14 13:27:03 39.63N 37.59E 8 3.6 CENTRAL TURKEY
2006/09/14 13:03:24 36.97N 104.88W 5 3.0 NEW MEXICO
2006/09/14 12:26:11 37.36N 27.81E 6 2.9 WESTERN TURKEY
2006/09/14 12:22:19 52.17N 177.24W 136 3.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2006/09/14 10:25:23 38.73N 35.73E 14 3.1 CENTRAL TURKEY
2006/09/14 10:19:19 12.12S 118.88E 30 4.0 SOUTH OF SUMBAWA, INDONESIA
2006/09/14 07:37:21 19.89S 175.36W 46 4.8 TONGA
2006/09/14 03:18:20 27.46N 55.33E 15 3.8 SOUTHERN IRAN
2006/09/14 02:44:12 36.68N 76.57E 108 4.8 KASHMIR-XINJIANG BORDER REGION
2006/09/14 02:43:45 19.54S 170.26E 35 4.3 VANUATU
2006/09/14 02:25:31 29.24N 51.34E 8 4.9 SOUTHERN IRAN
2006/09/14 01:08:46 58.32S 29.89W 10 4.8 SOUTH SANDWICH ISLANDS REGION
2006/09/14 00:11:06 32.70N 116.06W 5 4.0 SOUTHERN CALIFORNIA
2006/09/13 19:54:39 48.29N 128.92W 10 3.7 VANCOUVER ISLAND, CANADA REGION
2006/09/13 19:44:59 48.32N 128.96W 10 3.2 VANCOUVER ISLAND, CANADA REGION
2006/09/13 19:27:20 3.63S 101.31E 10 4.2 SOUTHERN SUMATRA, INDONESIA
2006/09/13 19:11:47 36.92N 71.44E 50 3.5 HINDU KUSH REGION, AFGHANISTAN
2006/09/13 18:42:31 13.01N 93.01E 30 3.7 ANDAMAN ISLANDS, INDIA REGION
2006/09/13 18:18:14 30.81S 177.61W 35 4.7 KERMADEC ISLANDS, NEW ZEALAND
2006/09/13 17:56:07 46.19N 122.19W 0 3.2 MOUNT ST. HELENS AREA, WASHINGTON
2006/09/13 17:16:50 5.92S 128.05E 388 3.9 BANDA SEA
2006/09/13 16:46:58 22.48S 67.54W 153 4.6 POTOSI, BOLIVIA
2006/09/13 16:30:15 6.36S 80.77W 52 4.2 NEAR THE COAST OF NORTHERN PERU
2006/09/13 16:12:45 32.71N 48.49E 14 4.3 WESTERN IRAN
2006/09/13 15:51:18 28.52N 128.70E 116 4.5 RYUKYU ISLANDS, JAPAN
2006/09/13 15:48:59 6.42S 80.08W 100 4.2 NEAR THE COAST OF NORTHERN PERU
2006/09/13 15:06:46 35.96N 141.50E 3 4.2 NEAR THE EAST COAST OF HONSHU, JAPAN
2006/09/13 14:51:45 60.81N 165.79E 35 4.0 NEAR THE EAST COAST OF KORYAKIA, RUSSIA
2006/09/13 14:27:31 6.76S 155.24E 87 4.0 BOUGAINVILLE REGION, PAPUA NEW GUINEA
2006/09/13 13:25:40 46.97N 146.35E 341 5.1 NORTHWEST OF THE KURIL ISLANDS
2006/09/13 11:56:44 15.05S 167.44E 236 4.3 VANUATU
2006/09/13 10:37:59 31.69N 51.11E 1 3.8 CENTRAL IRAN
2006/09/13 10:19:45 44.73N 129.33W 10 3.7 OFF THE COAST OF OREGON
2006/09/13 05:50:40 29.77S 178.24W 35 4.6 KERMADEC ISLANDS, NEW ZEALAND
2006/09/13 05:47:42 22.06S 126.55E 1 3.2 WESTERN AUSTRALIA
2006/09/13 04:16:30 51.63N 16.17E 5 3.5 POLAND
2006/09/13 03:08:21 19.14N 68.77W 3 3.4 DOMINICAN REPUBLIC REGION
2006/09/13 02:56:21 19.02N 67.27W 12 2.9 PUERTO RICO REGION
2006/09/13 01:43:31 33.26S 179.29W 35 4.9 SOUTH OF THE KERMADEC ISLANDS
2006/09/12 23:12:01 19.47N 120.44E 81 4.2 BABUYAN ISLANDS REGION, PHILIPPINES
2006/09/12 21:34:05 2.53S 134.93E 35 3.9 NEAR THE NORTH COAST OF PAPUA, INDONESIA
2006/09/12 21:18:00 51.50N 16.15E 5 4.0 POLAND
2006/09/12 21:10:24 11.06N 93.60E 142 4.3 ANDAMAN ISLANDS, INDIA REGION
2006/09/12 19:31:25 36.51N 141.13E 62 4.5 NEAR THE EAST COAST OF HONSHU, JAPAN
2006/09/12 18:09:46 0.39N 125.47E 93 4.7 MOLUCCA SEA
2006/09/12 17:23:44 46.64N 120.52W 0 2.7 WASHINGTON
2006/09/12 17:12:27 52.47N 176.02W 149 4.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2006/09/12 15:56:34 8.25N 126.45E 68 5.5 MINDANAO, PHILIPPINES
2006/09/12 15:03:00 21.40S 174.58W 35 4.8 TONGA
2006/09/12 14:22:13 38.80N 122.73W 3 3.1 NORTHERN CALIFORNIA
2006/09/12 13:30:57 28.79S 68.64W 124 6.0 LA RIOJA, ARGENTINA
2006/09/12 11:38:59 18.01N 147.00E 35 5.0 MARIANA ISLANDS REGION
2006/09/12 09:25:27 51.31N 179.08W 28 4.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2006/09/12 08:40:14 23.82S 179.70W 483 4.3 SOUTH OF THE FIJI ISLANDS
2006/09/12 08:21:15 32.06N 115.79W 2 3.1 BAJA CALIFORNIA, MEXICO
2006/09/12 08:09:28 1.71N 97.00E 30 4.6 NIAS REGION, INDONESIA
2006/09/12 07:53:28 19.16N 69.11W 61 3.4 DOMINICAN REPUBLIC REGION
2006/09/12 07:42:45 43.14N 146.70E 62 4.4 KURIL ISLANDS
2006/09/12 06:39:34 42.72N 134.43E 418 4.3 PRIMOR YE, RUSSIA
2006/09/12 05:35:42 51.99N 158.51E 59 4.7 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
2006/09/12 04:42:44 5.27S 76.26W 57 4.9 NORTHERN PERU
2006/09/12 01:15:08 25.07S 71.36W 67 4.6 OFF THE COAST OF ANTOFAGASTA, CHILE
2006/09/11 21:56:25 33.23N 116.11W 10 2.8 SOUTHERN CALIFORNIA
2006/09/11 20:59:27 21.53S 174.53W 10 5.2 TONGA
2006/09/11 18:47:39 3.95N 123.61E 600 4.3 CELEBES SEA
2006/09/11 18:41:12 32.38S 118.87E 2 2.5 WESTERN AUSTRALIA
2006/09/11 18:40:39 3.34N 122.13E 600 4.5 CELEBES SEA
2006/09/11 18:31:25 16.44S 168.24E 10 4.2 VANUATU
2006/09/11 18:12:21 35.46N 78.20E 10 5.4 KASHMIR-XINJIANG BORDER REGION
2006/09/11 16:10:00 10.18N 94.43E 30 4.0 ANDAMAN ISLANDS, INDIA REGION
2006/09/11 15:27:52 5.17S 76.43W 18 4.8 NORTHERN PERU
2006/09/11 15:20:37 32.31N 137.66E 373 IZU ISLANDS, JAPAN REGION
2006/09/11 15:04:10 44.51N 7.87E 10 3.6 NORTHERN ITALY
2006/09/11 14:58:15 31.90S 67.86W 30 SAN JUAN, ARGENTINA
2006/09/11 14:04:59 28.02N 129.90E 28 4.8 RYUKYU ISLANDS, JAPAN
2006/09/11 14:01:18 33.06N 60.35E 15 4.3 EASTERN IRAN
2006/09/11 12:47:35 19.97N 155.58W 15 3.4 ISLAND OF HAWAII, HAWAII
2006/09/11 12:47:17 46.33N 27.48W 10 4.8 NORTHERN MID-ATLANTIC RIDGE
2006/09/11 12:32:56 0.21N 97.27E 30 4.2 NIAS REGION, INDONESIA
2006/09/11 12:30:23 35.52N 120.82W 6 2.9 CENTRAL CALIFORNIA
2006/09/11 12:27:41 6.52S 147.55E 66 3.6 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
2006/09/11 09:43:08 51.55N 16.18E 5 3.5 POLAND
2006/09/11 09:20:42 55.46N 143.34E 35 5.0 SEA OF OKHOTSK
2006/09/11 09:08:47 17.73S 71.12W 37 4.5 NEAR THE COAST OF SOUTHERN PERU
2006/09/11 08:25:23 51.50N 16.15E 5 3.0 POLAND
2006/09/11 08:07:33 56.21S 26.75W 92 4.5 SOUTH SANDWICH ISLANDS REGION
2006/09/11 06:02:43 41.26S 172.71E 185 4.3 SOUTH ISLAND OF NEW ZEALAND
2006/09/11 02:23:49 42.67N 48.15E 42 4.9 CASPIAN SEA
2006/09/11 01:27:33 26.31S 70.54W 39 4.8 ATACAMA, CHILE
2006/09/11 00:48:46 27.11N 142.18E 65 4.7 BONIN ISLANDS, JAPAN REGION
2006/09/10 23:41:42 1.26N 98.71E 45 4.6 NORTHERN SUMATRA, INDONESIA
2006/09/10 19:39:39 34.97N 3.16W 0 3.0 MOROCCO
2006/09/10 19:01:14 19.49N 64.86W 25 3.6 VIRGIN ISLANDS REGION
2006/09/10 18:53:19 46.55N 152.24E 87 3.8 KURIL ISLANDS
2006/09/10 18:41:25 2.21N 96.31E 44 4.7 SIMEULUE, INDONESIA
2006/09/10 17:58:08 1.45N 97.12E 30 4.6 NIAS REGION, INDONESIA
2006/09/10 17:46:19 5.34N 126.09E 195 4.1 MINDANAO, PHILIPPINES
2006/09/10 15:55:51 27.88N 54.46E 16 3.3 SOUTHERN IRAN
2006/09/10 15:28:27 42.90N 8.52W 7 2.7 SPAIN
2006/09/10 15:22:45 27.76N 54.40E 14 3.1 SOUTHERN IRAN
2006/09/10 15:01:44 15.25N 119.75E 69 4.5 LUZON, PHILIPPINES
2006/09/10 14:56:08 26.34N 86.59W 14 5.8 GULF OF MEXICO
2006/09/10 14:39:07 10.35S 107.44E 10 4.3 SOUTH OF JAVA, INDONESIA
2006/09/10 14:09:33 10.03N 125.88E 75 4.1 LEYTE, PHILIPPINES
2006/09/10 13:56:17 22.70N 11.98W 10 4.1 MAURITANIA
2006/09/10 13:46:42 20.61S 175.29W 35 4.2 TONGA
2006/09/10 13:35:26 61.57N 168.66E 10 4.1 KORYAKIA, RUSSIA
2006/09/10 13:34:22 38.57S 176.13E 109 4.1 NORTH ISLAND OF NEW ZEALAND
2006/09/10 13:17:42 20.85S 175.15W 21 4.6 TONGA
2006/09/10 13:05:31 27.67N 54.35E 18 4.0 SOUTHERN IRAN
2006/09/10 12:42:16 7.40S 130.20E 10 4.6 KEPULAUAN TANIMBAR REGION, INDONESIA
2006/09/10 12:04:58 6.06S 147.48E 52 4.0 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
2006/09/10 12:02:59 37.29N 104.86W 5 2.6 COLORADO
2006/09/10 11:17:40 22.82S 66.24W 203 5.0 JUJUY, ARGENTINA
2006/09/10 11:14:45 50.15N 129.77W 10 5.2 VANCOUVER ISLAND, CANADA REGION
2006/09/10 09:22:39 46.19N 122.19W 1 3.0 MOUNT ST. HELENS AREA, WASHINGTON
2006/09/10 09:20:23 34.67N 73.07E 10 3.7 PAKISTAN
2006/09/10 08:57:47 27.73N 54.19E 29 4.7 SOUTHERN IRAN
2006/09/10 08:39:46 53.80N 160.33E 50 4.4 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
2006/09/10 07:57:07 40.91N 124.79W 10 2.8 OFFSHORE NORTHERN CALIFORNIA
2006/09/10 06:35:54 58.03S 25.81W 76 5.1 SOUTH SANDWICH ISLANDS REGION
2006/09/10 05:46:48 36.25N 70.92E 168 3.8 HINDU KUSH REGION, AFGHANISTAN
2006/09/10 05:28:12 35.50N 70.69E 70 3.6 HINDU KUSH REGION, AFGHANISTAN
2006/09/10 05:03:51 34.88N 3.02W 0 3.6 MOROCCO
2006/09/10 04:44:48 18.59N 64.97W 15 3.0 VIRGIN ISLANDS REGION
2006/09/10 04:40:52 38.19N 22.83E 5 4.3 GREECE
2006/09/10 04:11:42 47.28N 153.03E 58 4.4 KURIL ISLANDS
2006/09/10 03:24:57 15.61N 92.99W 16 3.6 CHIAPAS, MEXICO
2006/09/10 02:59:17 31.94S 179.97E 344 4.6 KERMADEC ISLANDS REGION
2006/09/10 02:51:31 15.63S 177.49W 408 3.4 FIJI REGION
2006/09/10 02:48:08 4.04S 151.64E 153 3.7 NEW BRITAIN REGION, PAPUA NEW GUINEA
2006/09/10 02:42:46 19.51N 66.17W 41 3.3 PUERTO RICO REGION
2006/09/10 02:12:18 11.46S 162.49E 32 SOLOMON ISLANDS
2006/09/10 02:08:42 9.17S 120.41E 35 3.9 SUMBA REGION, INDONESIA
2006/09/09 23:14:35 37.29N 104.79W 5 3.6 COLORADO
2006/09/09 22:50:42 18.04S 172.92W 35 4.7 TONGA REGION
2006/09/09 20:39:10 21.07S 174.49W 10 4.4 TONGA
2006/09/09 19:43:12 0.17S 124.51E 20 4.8 MOLUCCA SEA
2006/09/09 19:22:51 6.88S 155.54E 54 4.4 BOUGAINVILLE REGION, PAPUA NEW GUINEA
2006/09/09 19:20:36 2.81S 129.54E 10 4.2 SERAM, INDONESIA
2006/09/09 19:03:34 46.20N 122.18W 0 3.1 MOUNT ST. HELENS AREA, WASHINGTON
2006/09/09 18:05:41 37.37N 104.73W 5 2.9 COLORADO
2006/09/09 17:48:55 6.95S 109.76E 252 4.6 JAVA, INDONESIA
2006/09/09 17:31:10 32.61S 70.48W 96 4.7 VALPARAISO, CHILE
2006/09/09 16:09:57 3.54S 129.90E 10 4.0 SERAM, INDONESIA
2006/09/09 16:02:09 40.89N 21.28E 11 MACEDONIA
2006/09/09 15:51:57 3.81N 93.17E 30 4.3 OFF THE WEST COAST OF NORTHERN SUMATRA
2006/09/09 15:16:47 21.52S 68.19W 124 4.9 ANTOFAGASTA, CHILE
2006/09/09 13:02:20 50.28N 154.11E 179 4.5 KURIL ISLANDS
2006/09/09 12:53:14 37.36N 104.86W 5 3.0 COLORADO
2006/09/09 12:28:20 15.09S 72.20W 143 4.1 SOUTHERN PERU
2006/09/09 12:22:09 24.99N 62.14E 28 4.7 OFF THE COAST OF PAKISTAN
2006/09/09 12:08:09 51.21N 179.57W 61 4.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2006/09/09 11:01:50 23.48S 179.47E 518 4.3 SOUTH OF THE FIJI ISLANDS
2006/09/09 10:36:03 38.28N 142.03E 67 4.8 NEAR THE EAST COAST OF HONSHU, JAPAN
2006/09/09 10:23:02 24.79N 123.08E 97 4.6 SOUTHWESTERN RYUKYU ISLANDS, JAPAN
2006/09/09 10:12:33 48.62N 153.76E 54 3.6 KURIL ISLANDS
2006/09/09 09:54:06 37.29N 104.77W 5 3.2 COLORADO
2006/09/09 09:47:46 6.24S 154.45E 74 4.4 BOUGAINVILLE REGION, PAPUA NEW GUINEA
2006/09/09 09:42:17 6.12S 154.37E 50 4.8 BOUGAINVILLE REGION, PAPUA NEW GUINEA
2006/09/09 08:58:26 5.16S 128.26E 34 4.8 BANDA SEA
2006/09/09 07:48:06 22.26S 179.63W 614 4.6 SOUTH OF THE FIJI ISLANDS
2006/09/09 05:59:55 2.23N 95.99E 10 3.8 SIMEULUE, INDONESIA
2006/09/09 05:59:02 36.18N 11.03W 10 4.3 AZORES-CAPE ST. VINCENT RIDGE
2006/09/09 05:31:47 7.25S 120.13E 574 4.4 FLORES SEA
2006/09/09 05:30:53 19.25N 64.56W 14 3.0 VIRGIN ISLANDS REGION
2006/09/09 05:05:46 1.12N 99.64E 14 5.2 NORTHERN SUMATRA, INDONESIA
2006/09/09 05:00:05 19.03N 64.57W 25 3.0 VIRGIN ISLANDS REGION
2006/09/09 04:58:08 32.02N 35.49E 1 4.4 DEAD SEA REGION
2006/09/09 04:29:53 34.89N 73.00E 58 4.1 PAKISTAN
2006/09/09 04:13:11 7.21S 120.09E 572 6.3 FLORES SEA
2006/09/09 03:36:39 6.81S 155.31E 81 4.4 BOUGAINVILLE REGION, PAPUA NEW GUINEA
2006/09/09 03:31:04 19.19N 68.09W 9 3.1 DOMINICAN REPUBLIC REGION
2006/09/09 03:26:07 49.02S 123.80E 10 4.3 WESTERN INDIAN-ANTARCTIC RIDGE
2006/09/09 02:29:18 19.34N 63.22W 72 3.6 ANGUILLA REGION, LEEWARD ISLANDS
2006/09/09 02:09:33 3.61S 151.36E 85 4.2 NEW IRELAND REGION, PAPUA NEW GUINEA
2006/09/09 02:04:33 56.39S 25.20W 62 4.1 SOUTH SANDWICH ISLANDS REGION
2006/09/09 00:09:05 23.90S 66.61W 183 4.8 JUJUY, ARGENTINA
2006/09/08 22:49:59 51.32N 176.43E 10 4.6 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2006/09/08 21:43:58 17.88S 178.46W 597 4.3 FIJI REGION
2006/09/08 21:15:08 14.49S 173.64E 609 4.5 FIJI REGION
2006/09/08 19:49:42 5.96S 128.70E 314 4.9 BANDA SEA
2006/09/08 19:03:38 5.66S 128.65E 331 4.6 BANDA SEA
2006/09/08 18:51:43 2.40N 83.81W 10 4.9 OFF THE COAST OF CENTRAL AMERICA
2006/09/08 18:47:16 16.58S 168.32E 10 4.5 VANUATU
2006/09/08 18:01:29 2.87N 95.48E 30 4.0 SIMEULUE, INDONESIA
2006/09/08 17:13:48 41.37N 20.89E 0 MACEDONIA
2006/09/08 17:07:43 10.13S 108.73E 10 4.3 SOUTH OF JAVA, INDONESIA
2006/09/08 16:56:34 2.02N 97.82E 56 4.2 NORTHERN SUMATRA, INDONESIA
2006/09/08 16:48:16 42.03N 142.47E 77 4.1 HOKKAIDO, JAPAN REGION
2006/09/08 16:41:41 36.20N 120.27W 10 2.6 CENTRAL CALIFORNIA
2006/09/08 16:20:37 7.05S 129.74E 95 4.4 KEPULAUAN BABAR, INDONESIA
2006/09/08 16:06:28 59.55N 153.05W 10 3.4 SOUTHERN ALASKA
2006/09/08 14:50:21 37.51N 74.66E 20 4.5 TAJIKISTAN
2006/09/08 14:11:31 18.00S 174.58W 132 5.0 TONGA
2006/09/08 12:59:13 9.82S 107.95E 34 4.5 SOUTH OF JAVA, INDONESIA
2006/09/08 12:13:33 52.48N 170.67W 57 4.4 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2006/09/08 12:08:54 28.10N 140.06E 439 3.5 BONIN ISLANDS, JAPAN REGION
2006/09/08 11:21:05 51.11N 15.84E 5 2.5 POLAND
